Kelso RFC Membership Fees - Season 2011 - 2012
| Types | Costs |
|---|---|
| Honorary Vice Presidents | in excess of £70 |
| Field and Stand | £75 |
| Field and Stand (concessions) | £45 |
| Field only | £65 |
| Field only (concessions) | £40 |
| Family Membership (2 adults and kids U16) | £105 |
| Players - Senior | £110 |
| Players - Senior, student | £75 |
| Players - Harlequins | £25 |
| Players - Midi | £20 |
| Social member | £25 |
| Gym membership | £110 |
The Membership application form can be downloaded here. Donations can be made to the club through the CASC Scheme as shown on the form.
The Community Amateur Sports Club Scheme (CASC) was introduced in April 2002. This has enabled many local amateur sports clubs to register with the HM Revenue & Customs (HMRC) and benefit from a range of tax reliefs, including Gift Aid.
Learn more about CASC.